Sixth Form
Course Entry Requirements for September 2024
Students are expected to achieve a minimum of grade 5 or above at GCSE to be considered for A Level and BTEC courses. Below are the minimum entry requirements for all Level 3 courses.
Subject | Course | GCSE Maths Level | GCSE English Level | Other Requirements |
Applied Human Biology | BTEC | 4 | 4 | |
Applied Science | BTEC | 4 | 4 | BTEC Applied Science: Merit or GCSE Science 5 |
Applied Criminology | BTEC | 4 | 4 | |
Art & Design | A Level | 4 | 5 | 4 in Art or Interview |
Biology | A Level | 6 | 5 | 6 in Biology |
Business Studies | BTEC | 5 | 5 | |
Chemistry | A Level | 6 | 5 | 6 in Chemistry |
Computer Science | A Level | 6 | 5 | |
Dance | BTEC | 4 | 4 | |
Drama | BTEC | 4 | 5 | |
English Literature | A Level | 4 | 6 | |
English Language | A Level | 4 | 5 | |
Further Maths | A Level | 7 | 5 | Grade 7 in Maths needed on higher tier paper |
Geography | A Level | 5 | 5 | |
German | A Level | 5 | 5 | |
Health & Social Care | BTEC | 4 | 4 | |
History | A Level | 4 | 6 | GCSE History is not essential but if students have taken it, they should have a 6 or above. |
ICT | BTEC | 5 | 5 | |
Mathematics | A Level | 6 | 4 | |
Music | BTEC | 4 | 5 | |
Philosophy, Ethics and Religious Studies | A Level | 4 | 6 | |
Photography | A Level | 4 | 5 | |
Physics | A Level | 6 | 5 | 6 in Physics |
Politics | A Level | 5 | 6 | |
Product Design | A Level | 5 | 5 | 5 in Design and Technology |
Psychology | A Level | 5 | 6 | |
Psychology | BTEC | 4 | 5 | |
Sociology | A Level | 4 | 6 | |
Sports Science | BTEC | 5 | 5 | |
Travel & Tourism | BTEC | 4 | 5 | |
Textiles | A Level | 4 | 5 | 5 in Design and Technology or Interview |
World languages (e.g. Punjabi, Italian, Dutch, Spanish, Polish, Mandarin, Urdu, Arabic, Portuguese, Russian) |
A Level | 4 | 4 | These are offered on a case-by-case basis and are studied independently. |